Begonia aconitifolia: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<div class="infobox"> | |||
{{BegoniaSpecies_Infobox | {{BegoniaSpecies_Infobox | ||
| name = Begonia aconitifolia | | name = Begonia aconitifolia | ||
| image = Begoniaaconitifolia1m.jpg | | image = Begoniaaconitifolia1m.jpg | ||
| caption = Begonia aconitifolia showing its characteristic deeply lobed leaves and cane-like growth. | | caption = ''Begonia aconitifolia'' showing its characteristic deeply lobed leaves and cane-like growth. | ||
| Species = Begonia aconitifolia | | Species = Begonia aconitifolia | ||
| Publication = A.DC., 1861 | | Publication = A.DC., 1861 | ||
| Line 15: | Line 15: | ||
}} | }} | ||
</div> | </div> | ||
<div class="mw-body"> | |||
=== Species Information === | === Species Information === | ||
==== Publication Date ==== | ==== Publication Date ==== | ||
Begonia aconitifolia | ''Begonia aconitifolia'' was formally described in '''1861''' by '''Alphonse de Candolle'''. | ||
==== Origin ==== | ==== Origin ==== | ||
The species is | The species is '''endemic to Brazil'''. | ||
==== Growth Type ==== | ==== Growth Type ==== | ||
| Line 33: | Line 29: | ||
==== Section ==== | ==== Section ==== | ||
Section | Section '''Pritzelia'''. | ||
==== Chromosome = 2n = | ==== Chromosome = 2n = ==== | ||
The chromosome number for | The chromosome number for ''Begonia aconitifolia'' has '''not been reliably published''' in the literature. | ||
==== Description ==== | ==== Description ==== | ||
Begonia aconitifolia | ''Begonia aconitifolia'' is a medium to large cane-type begonia characterized by tall, erect stems and deeply divided, palmate leaves reminiscent of ''Aconitum'' foliage. Leaves are typically medium to dark green, with pronounced lobing and a slightly rough texture. Stems are semi-woody with visible nodes and can reach over 1.5 m in height under favorable conditions. | ||
==== Distribution ==== | ==== Distribution ==== | ||
Restricted to | Restricted to '''southeastern Brazil''', particularly within the Atlantic Forest biome. | ||
==== Habitat ==== | ==== Habitat ==== | ||
Found in | Found in '''humid forest understories''', along forest edges, and near shaded stream banks. It prefers well-drained but consistently moist soils and high atmospheric humidity. | ||
==== Flower ==== | ==== Flower ==== | ||
Produces clusters of | Produces clusters of '''pale pink to white flowers''' on axillary inflorescences. Flowers are typical of cane begonias, with separate male and female flowers on the same plant. Blooming generally occurs during the warmer months. | ||
==== Etymology ==== | ==== Etymology ==== | ||
The specific epithet | The specific epithet ''aconitifolia'' means “'''with leaves like ''Aconitum'''''”" referring to the deeply divided foliage that resembles monkshood leaves. | ||
==== Synonyms ==== | ==== Synonyms ==== | ||
| Line 56: | Line 53: | ||
==== Comparison to Similar Species ==== | ==== Comparison to Similar Species ==== | ||
Often confused with other Brazilian cane begonias featuring deeply lobed leaves, such as | Often confused with other Brazilian cane begonias featuring deeply lobed leaves, such as ''Begonia luxurians'' and ''Begonia angularis''. ''B. aconitifolia'' differs by its more compact inflorescences, less divided leaves than ''B. luxurians'', and overall sturdier cane structure. | ||
=== Photos === | === Photos === | ||
<!-- Add habitat, leaf detail, whole plant, and flower images here --> | <!-- Add habitat, leaf detail, whole plant, and flower images here --> | ||
=== External Links | === External Links === | ||
* Begonia Resource Centre | * Begonia Resource Centre | ||
* Plants of the World Online (Kew) | * Plants of the World Online (Kew) | ||
| Line 67: | Line 64: | ||
==== References ==== | ==== References ==== | ||
* de Candolle, A. (1861). | * de Candolle, A. (1861). ''Prodromus Systematis Naturalis Regni Vegetabilis'' | ||
* Hughes, M. et al. Begonia sections and species accounts | * Hughes, M. et al. Begonia sections and species accounts | ||
* Royal Botanic Gardens, Kew – POWO database | * Royal Botanic Gardens, Kew – POWO database | ||
Revision as of 08:12, 11 January 2026
Species Information
Publication Date
Begonia aconitifolia was formally described in 1861 by Alphonse de Candolle.
Origin
The species is endemic to Brazil.
Growth Type
Cane-like perennial begonia with upright, woody stems.
Section
Section Pritzelia.
Chromosome = 2n =
The chromosome number for Begonia aconitifolia has not been reliably published in the literature.
Description
Begonia aconitifolia is a medium to large cane-type begonia characterized by tall, erect stems and deeply divided, palmate leaves reminiscent of Aconitum foliage. Leaves are typically medium to dark green, with pronounced lobing and a slightly rough texture. Stems are semi-woody with visible nodes and can reach over 1.5 m in height under favorable conditions.
Distribution
Restricted to southeastern Brazil, particularly within the Atlantic Forest biome.
Habitat
Found in humid forest understories, along forest edges, and near shaded stream banks. It prefers well-drained but consistently moist soils and high atmospheric humidity.
Flower
Produces clusters of pale pink to white flowers on axillary inflorescences. Flowers are typical of cane begonias, with separate male and female flowers on the same plant. Blooming generally occurs during the warmer months.
Etymology
The specific epithet aconitifolia means “with leaves like Aconitum”" referring to the deeply divided foliage that resembles monkshood leaves.
Synonyms
No widely accepted botanical synonyms are currently in use. Some historical misapplications of the name have occurred in horticulture.
Comparison to Similar Species
Often confused with other Brazilian cane begonias featuring deeply lobed leaves, such as Begonia luxurians and Begonia angularis. B. aconitifolia differs by its more compact inflorescences, less divided leaves than B. luxurians, and overall sturdier cane structure.
Photos
External Links
- Begonia Resource Centre
- Plants of the World Online (Kew)
- Species-specific cultivation notes (if available)
References
- de Candolle, A. (1861). Prodromus Systematis Naturalis Regni Vegetabilis
- Hughes, M. et al. Begonia sections and species accounts
- Royal Botanic Gardens, Kew – POWO database
