Begonia goegoensis: Difference between revisions
From Begonia Wiki
(Created page with "{{SpeciesInfoBox | species_name = B. goegoensis | image = [|200px|Begonia Melanobullata]] | region = Asia | country = Indonesia | year_published = 1882 | plant_type = Rhizomatous | section = Jackia | classification_origin = This plant is allied with B. ferox. It is found in Vietnam, specifically in Cao Bang Province, Thach An District... | habitat = Found on semi-shaded wet cliffs or steep limestone slopes in evergreen broad-leaved forests, at an elevation of 300–400 m...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | [[Category:Species]] | ||
| species_name = B. goegoensis | [[Category:Rhizomatous]] | ||
| image = [|200px|Begonia Melanobullata]] | [[Category:Asia]] | ||
| region = Asia | |||
| country = Indonesia | == Begonia goegoensis == | ||
| year_published = 1882 | <div class="infobox-container"> | ||
| plant_type = Rhizomatous | <div class="infobox"> | ||
| section = Jackia | <!-- Your infobox content here --> | ||
{{Infoboxsp | |||
| species_name = B. goegoensis | |||
| image = [[File:bname.jpg|200px|Begonia Melanobullata]] | |||
| region = Asia | |||
| country = Indonesia | |||
| year_published = 1882 | |||
| plant_type = Rhizomatous | |||
| section = Jackia | |||
}} | |||
</div> | |||
<div class="main-content"> | |||
=== Species Information === | |||
==== Classification and Origin ==== | |||
A native of Gogoe in Sumatra, discovered by Curtis, through whom it was introduced. It is a very handsome ornamental-foliaged species with peltate leaves, of a bronzy-metallic hue when young, changing to deep velvety-green when mature and intersected by a paler midrib and delicate veins; the under surface deep red. | |||
==== Habitat ==== | |||
==== Characteristics ==== | |||
Large green peltate leaves with a rectangle shaped petiole. | |||
==== Flower Details ==== | |||
==== Distribution and Habitat ==== | |||
==== Etymology ==== Named after its location of Goegoe. | |||
==== Comparison to Similar Species ==== | |||
==== References ==== | |||
=== Chromosome Number === | |||
2n = 30 | |||
=== care === | |||
=== Photos === | |||
=== External Links === |
Revision as of 09:53, 25 August 2023
Begonia goegoensis
Species | |
---|---|
Region | Asia |
Country | Indonesia |
Year published | 1882 |
Date of Origin | |
Plant Type | Rhizomatous |
Section | Jackia |
Chr 2n |
Species Information
Classification and Origin
A native of Gogoe in Sumatra, discovered by Curtis, through whom it was introduced. It is a very handsome ornamental-foliaged species with peltate leaves, of a bronzy-metallic hue when young, changing to deep velvety-green when mature and intersected by a paler midrib and delicate veins; the under surface deep red.
Habitat
Characteristics
Large green peltate leaves with a rectangle shaped petiole.
Flower Details
Distribution and Habitat
==== Etymology ==== Named after its location of Goegoe.
Comparison to Similar Species
References
Chromosome Number
2n = 30