Begonia merrilliana: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
/*Begonia Species Media Wiki Template*/ | |||
__NOTOC__ | __NOTOC__ | ||
<div class="page-container"> | <div class="page-container"> | ||
Line 4: | Line 6: | ||
<div class="infobox"> | <div class="infobox"> | ||
<div class="infoboximg"> | <div class="infoboximg"> | ||
[[File:Begonia_merrilliana.png|thumb|center|B. merrilliana]] | |||
</div> | </div> | ||
{{Infoboxsp | |||
| species = merrilliana | |||
| region = Panay | |||
| country = Philippines | |||
| year_published = 2017 | |||
| Date_of_Origin = | |||
| plant_type = Monoecious rhizomatous herb | |||
| section = Baryandra | |||
| Chr_2n = 28 | |||
}} | |||
</div> | </div> | ||
</div> | </div> | ||
<div class="content"> | <div class="content"> | ||
=== Species Information === | === Species Information === | ||
==== Classification and Distribution ==== | ==== Classification and Distribution ==== | ||
Begonia merrilliana is endemic to Panay Island, Philippines. It is found on rock-strewn cliff bases or along stream banks in lowland forests at elevations of 200–300 meters. | |||
==== Habitat ==== | ==== Habitat ==== | ||
The species thrives in lowland forests, particularly on rock-strewn cliff bases or along stream banks. | |||
==== Characteristics ==== | ==== Characteristics ==== | ||
Begonia merrilliana is characterized by its elongate, creeping rhizomes, undulate, angular leaf margins, and variegated leaves on the upper side. It has shorter petioles and narrower leaves compared to similar species. | |||
==== Flower Details ==== | ==== Flower Details ==== | ||
The staminate outer tepals are 7–11 × 8–10 mm, and the pistillate outer tepals are 6–10 × 6–9 mm. The stamens are approximately 0.8 mm long. | |||
==== Etymology ==== | ==== Etymology ==== | ||
Named in honor of Dr. Elmer Drew Merrill, an outstanding plant systematist who worked in the Philippines for more than two decades in the early twentieth century. | |||
==== Comparison to Similar Species ==== | ==== Comparison to Similar Species ==== | ||
Similar to Begonia obtusifolia in the elongate, creeping rhizomes and undulate, angular leaf margin. However, it differs in having shorter petioles, narrower leaves, and variegated leaves on the upper side. | |||
==== References ==== | ==== References ==== | ||
- Peng et al. Bot Stud (2017) 58:28 | |||
=== Photos === | === Photos === | ||
[[File: | |||
[[File:Begonia_merrilliana_habitat.jpg|thumb|center|Habitat of Begonia merrilliana]] | |||
=== External Links === | === External Links === | ||
Links to pages related to this species | |||
</div> | </div> | ||
</div> | </div> | ||
[[Category: | |||
[[Category: | [[Category:species]] | ||
[[Category: | [[Category:rhizomatous]] | ||
[[Category:Panay]] | |||
[[Category:Philippines]] | |||
[[Category:Sect. Baryandra]] |
Revision as of 12:08, 30 October 2023
/*Begonia Species Media Wiki Template*/
Species | merrilliana |
---|---|
Region | Panay |
Country | Philippines |
Year published | 2017 |
Date of Origin | |
Plant Type | Monoecious rhizomatous herb |
Section | Baryandra |
Chr 2n | 28 |
Species Information
Classification and Distribution
Begonia merrilliana is endemic to Panay Island, Philippines. It is found on rock-strewn cliff bases or along stream banks in lowland forests at elevations of 200–300 meters.
Habitat
The species thrives in lowland forests, particularly on rock-strewn cliff bases or along stream banks.
Characteristics
Begonia merrilliana is characterized by its elongate, creeping rhizomes, undulate, angular leaf margins, and variegated leaves on the upper side. It has shorter petioles and narrower leaves compared to similar species.
Flower Details
The staminate outer tepals are 7–11 × 8–10 mm, and the pistillate outer tepals are 6–10 × 6–9 mm. The stamens are approximately 0.8 mm long.
Etymology
Named in honor of Dr. Elmer Drew Merrill, an outstanding plant systematist who worked in the Philippines for more than two decades in the early twentieth century.
Comparison to Similar Species
Similar to Begonia obtusifolia in the elongate, creeping rhizomes and undulate, angular leaf margin. However, it differs in having shorter petioles, narrower leaves, and variegated leaves on the upper side.
References
- Peng et al. Bot Stud (2017) 58:28
Photos
External Links
Links to pages related to this species