Begonia aconitifolia: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<div class="infobox"> {{BegoniaSpecies_Infobox | name = Begonia aconitifolia | image = | caption = A.DC. | Species = aconitifolia | Publication = Ann. Sci. Nat., Bot., sér. 4, 11: 127 | Origin = Brazil | Region = South America | Growth = Cane-like | Section = Latistigma | Chromosome = 2n = 60 | note = Reinstated in section Latistigma in 2018 (formerly Knesebeckia). }} </div> <div class="mw-body"> | <div class="infobox"> {{BegoniaSpecies_Infobox | name = Begonia aconitifolia | image = | caption = A.DC. | Species = aconitifolia | Publication = Ann. Sci. Nat., Bot., sér. 4, 11: 127 | Origin = Brazil | Region = South America | Growth = Cane-like | Section = Latistigma | Chromosome = 2n = 60 | note = Reinstated in section Latistigma in 2018 (formerly Knesebeckia). }} </div> <div class="mw-body"> | ||
=== Species Information === | |||
==== Publication Date ==== | |||
1859 | 1859 | ||
==== Origin ==== | |||
Endemic to Brazil, specifically the state of Rio de Janeiro. It is found in the Atlantic Forest biome (Mata Atlântica). | Endemic to Brazil, specifically the state of Rio de Janeiro. It is found in the Atlantic Forest biome (Mata Atlântica). | ||
==== Growth Type ==== Cane-like | ==== Growth Type ==== | ||
Cane-like. It grows erect, reaching heights of 1 to 1.5 meters (approx. 3–5 feet). The stems are bamboo-like with swollen nodes and can form a thickened base (caudex) as the plant matures. | |||
==== Section ==== Latistigma (formerly placed in section Knesebeckia). | ==== Section ==== | ||
Latistigma (formerly placed in section Knesebeckia). | |||
==== Chromosome = 2n = 60 ==== | ==== Chromosome = 2n = 60 ==== | ||
==== Description ==== | ==== Description ==== | ||
Leaves: Large, palmately deeply lobed (resembling the foliage of Aconitum), and asymmetrical. The leaf surface is typically dark green with silvery-white splashes or spots, while the underside (abaxial surface) is reddish. | Leaves: Large, palmately deeply lobed (resembling the foliage of Aconitum), and asymmetrical. The leaf surface is typically dark green with silvery-white splashes or spots, while the underside (abaxial surface) is reddish. | ||
| Line 25: | Line 28: | ||
Habit: It is a robust, branching shrub that thrives in warm, humid conditions. | Habit: It is a robust, branching shrub that thrives in warm, humid conditions. | ||
==== Distribution ==== Native to the wet tropical biomes of Southeast Brazil. | ==== Distribution ==== | ||
Native to the wet tropical biomes of Southeast Brazil. | |||
==== Habitat ==== It grows in the understory of the Atlantic Forest, preferring semi-shaded, humid environments with well-draining soil. | ==== Habitat ==== | ||
It grows in the understory of the Atlantic Forest, preferring semi-shaded, humid environments with well-draining soil. | |||
==== Flower ==== Blooms in clusters (panicles). The flowers are generally white or pale pink. | ==== Flower ==== | ||
Blooms in clusters (panicles). The flowers are generally white or pale pink. | |||
==== Etymology ==== The specific epithet ''aconitifolia'' means "Aconite-leaved," referring to the resemblance of its deeply cut leaves to those of the genus ''Aconitum'' (Monkshood/Wolfsbane) in the Ranunculaceae family. | ==== Etymology ==== | ||
The specific epithet ''aconitifolia'' means "Aconite-leaved," referring to the resemblance of its deeply cut leaves to those of the genus ''Aconitum'' (Monkshood/Wolfsbane) in the Ranunculaceae family. | |||
==== Synonyms ==== | ==== Synonyms ==== | ||
| Line 45: | Line 52: | ||
''Begonia sceptrum'' Rodigas | ''Begonia sceptrum'' Rodigas | ||
==== Comparison to Similar Species ==== It is frequently confused with (and taxonomically treated as synonymous with) ''Begonia sceptrum''. While some horticultural sources may distinguish them based on leaf markings or flower hue, modern taxonomy often regards ''B. sceptrum'' as a synonym. It is also structurally similar to other Brazilian cane begonias like ''B. platanifolia'', but distinguished by its specific "aconite-like" leaf incision. | ==== Comparison to Similar Species ==== | ||
It is frequently confused with (and taxonomically treated as synonymous with) ''Begonia sceptrum''. While some horticultural sources may distinguish them based on leaf markings or flower hue, modern taxonomy often regards ''B. sceptrum'' as a synonym. It is also structurally similar to other Brazilian cane begonias like ''B. platanifolia'', but distinguished by its specific "aconite-like" leaf incision. | |||
=== Photos === | === Photos === | ||
=== Hybrids === Begonia aconitifolia is a parent to many famous "Angel Wing" begonias. | === Hybrids === | ||
Begonia aconitifolia is a parent to many famous "Angel Wing" begonias. | |||
''Begonia'' 'Angel Wing': A cross between ''B. aconitifolia'' and ''B. coccinea'', hybridized by Eva Kenworthy Gray in 1926. | ''Begonia'' 'Angel Wing': A cross between ''B. aconitifolia'' and ''B. coccinea'', hybridized by Eva Kenworthy Gray in 1926. | ||
| Line 57: | Line 66: | ||
''Begonia'' 'Sophie Cecile': A well-known hybrid involving ''B. sceptrum'' (syn. ''B. aconitifolia''). | ''Begonia'' 'Sophie Cecile': A well-known hybrid involving ''B. sceptrum'' (syn. ''B. aconitifolia''). | ||
=== Conservation status === Not formally assessed by the IUCN Red List, but as an endemic species to the fragmented Atlantic Forest of Rio de Janeiro, it is often considered a rare collector's plant in cultivation and vulnerable in the wild due to habitat loss. | === Conservation status === | ||
Not formally assessed by the IUCN Red List, but as an endemic species to the fragmented Atlantic Forest of Rio de Janeiro, it is often considered a rare collector's plant in cultivation and vulnerable in the wild due to habitat loss. | |||
=== External Links === | === External Links === | ||
Latest revision as of 10:08, 11 January 2026
Species Information
Publication Date
1859
Origin
Endemic to Brazil, specifically the state of Rio de Janeiro. It is found in the Atlantic Forest biome (Mata Atlântica).
Growth Type
Cane-like. It grows erect, reaching heights of 1 to 1.5 meters (approx. 3–5 feet). The stems are bamboo-like with swollen nodes and can form a thickened base (caudex) as the plant matures.
Section
Latistigma (formerly placed in section Knesebeckia).
Chromosome = 2n = 60
Description
Leaves: Large, palmately deeply lobed (resembling the foliage of Aconitum), and asymmetrical. The leaf surface is typically dark green with silvery-white splashes or spots, while the underside (abaxial surface) is reddish.
Flowers: The plant produces large panicles of white to pinkish flowers. The male flowers usually have two tepals, and female flowers have five.
Habit: It is a robust, branching shrub that thrives in warm, humid conditions.
Distribution
Native to the wet tropical biomes of Southeast Brazil.
Habitat
It grows in the understory of the Atlantic Forest, preferring semi-shaded, humid environments with well-draining soil.
Flower
Blooms in clusters (panicles). The flowers are generally white or pale pink.
Etymology
The specific epithet aconitifolia means "Aconite-leaved," referring to the resemblance of its deeply cut leaves to those of the genus Aconitum (Monkshood/Wolfsbane) in the Ranunculaceae family.
Synonyms
Begonia faureana Garnier
Begonia faureana var. argentea L.Linden
Begonia faureana var. metallica Rodigas
Begonia kimusiana C.Chev.
Begonia sceptrum Rodigas
Comparison to Similar Species
It is frequently confused with (and taxonomically treated as synonymous with) Begonia sceptrum. While some horticultural sources may distinguish them based on leaf markings or flower hue, modern taxonomy often regards B. sceptrum as a synonym. It is also structurally similar to other Brazilian cane begonias like B. platanifolia, but distinguished by its specific "aconite-like" leaf incision.
Photos
Hybrids
Begonia aconitifolia is a parent to many famous "Angel Wing" begonias.
Begonia 'Angel Wing': A cross between B. aconitifolia and B. coccinea, hybridized by Eva Kenworthy Gray in 1926.
Begonia 'Lucerna': While often cited as B. corallina x B. teuscheri, B. aconitifolia is genetically influential in the "Superba" cane group hybrids which share its deeply cut leaves.
Begonia 'Sophie Cecile': A well-known hybrid involving B. sceptrum (syn. B. aconitifolia).
Conservation status
Not formally assessed by the IUCN Red List, but as an endemic species to the fragmented Atlantic Forest of Rio de Janeiro, it is often considered a rare collector's plant in cultivation and vulnerable in the wild due to habitat loss.
External Links
References
De Candolle, A.P. (1859). Annales des Sciences Naturelles; Botanique, sér. 4, 11: 127.
Smith, L.B., et al. (1986). Begoniaceae, Smithsonian Contributions to Botany.
Jacques, E.L. & Mamede, M.C.H. (2005). Nomenclatural notes in Begonia L. (Begoniaceae).