Begonia aketajawensis: Difference between revisions
(Created page with "== Begonia aketajawensis == <div class="infobox-container"> <div class="infobox"> thumb|center|B. aketajawensis {{Infoboxsp | species = aketajawensis | region = South East Asia | country = Indonesia | year_published = 2021 | Date_of_Origin = 2011 | plant_type = rhizomatous/trailing | section = Petermannia | Chr_2n = Unknown }} </div> </div>...") |
|||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= | __NOTOC__ | ||
<div class="page-container"> | |||
<div class="infobox-container"> | <div class="infobox-container"> | ||
<div class="infobox"> | <div class="infobox"> | ||
[[File:Begonia-aketajawensis. | <div class="infoboximg"> | ||
[[File:Begonia-aketajawensis.png|thumb|center|B. aketajawensis]] | |||
</div> | |||
{{Infoboxsp | |||
| species = aketajawensis | |||
| region = Southeast Asia | |||
| country = Indonesia | |||
| year_published = 2014 | |||
| Date_of_Origin = 2011 | |||
| plant_type = rhizomatous | |||
| section = Petermannia | |||
| Chr_2n = | |||
}} | |||
</div> | </div> | ||
</div> | </div> | ||
<div class="content"> | |||
== Species Information == | |||
==== Classification ==== | |||
Begonia aketajawensis is classified within the section Petermannia, known for its protogynous inflorescences and unique floral structures. | |||
==== Distribution ==== | |||
This species is endemic to Aketajawe-Lolobata National Park, Halmahera, North Moluccas, Indonesia. | |||
== | == Description == | ||
; Growth Habit | |||
:A perennial monoecious herb with creeping stems up to 25 cm long, moderately to densely hairy. | |||
; Stem | |||
:Stems are few branched with internodes densely covered with branched hairs. | |||
;Leaves | |||
:Leaves are alternate, stipules are persistent, and lamina is asymmetric, narrowly obovate to orbicular with a base slightly rounded to cordate. | |||
;Flowers | |||
- | :Male flowers have four white tepals; female flowers have 5-6 white tepals tinged with pink, unequal in size. | ||
== | == Habitat == | ||
It thrives on vertical moist rock surfaces, including limestone substrates in half to full shade within secondary forests at elevations of 100–150 meters. | |||
==== Etymology ==== | ==== Etymology ==== | ||
The | |||
The species name refers to the collection locality within the Aketajawe-Lolobata National Park. | |||
==== Conservation Status ==== | |||
Vulnerable (IUCN) due to its limited distribution and potential threats from habitat loss. | |||
==== Comparison to Similar Species ==== | ==== Comparison to Similar Species ==== | ||
Begonia aketajawensis can be distinguished from Begonia holosericea by its leaf shape and size, male flower tepal count, and ovary characteristics. Notably, B. aketajawensis has narrowly obovate to orbicular leaves (8.8–12 × 8.3–11 cm), male flowers with four tepals, and sparsely hairy or glabrous ovaries, in contrast to the broader leaves and densely hairy ovaries of B. holosericea. | Begonia aketajawensis can be distinguished from Begonia holosericea by its leaf shape and size, male flower tepal count, and ovary characteristics. Notably, B. aketajawensis has narrowly obovate to orbicular leaves (8.8–12 × 8.3–11 cm), male flowers with four tepals, and sparsely hairy or glabrous ovaries, in contrast to the broader leaves and densely hairy ovaries of B. holosericea. | ||
==== Additional Notes ==== | |||
Originally described by Ardi, W. H., & Thomas, D. C. | |||
=== Photos === | |||
[[File:Begonia_aketajawensis.jpg|thumb|center|Begonia aketajawensis in its natural habitat]] | |||
==== References ==== | ==== References ==== | ||
Ardi, W.H., Kusuma, Y.W.C., et al. (2014). Studies on Begonia (Begoniaceae) of the Molucca Islands I: Two new species from Halmahera, Indonesia. Reinwardtia, 14(1), 19–26. | |||
[https://www.researchgate.net/figure/Begonia-aketajawensis-Ardi-DC-Thomas-A-Plant-habit-in-situ-scale-10-cm-B_fig1_273768148 ResearchGate Begonia aketajawensis] | |||
[ | |||
=== External Links === | === External Links === | ||
[https://insearchofsmallthings.com/2021/09/03/begonia-holosericeoides/ In Search of Small Things ] | |||
</div> | |||
</div> | |||
[[Category: | [[Category:species]] | ||
[[Category: | [[Category:rhizomatous]] | ||
[[Category: | [[Category:Southeast Asia]] | ||
[[Category:Indonesia]] | |||
[[Category:Petermannia]] |
Latest revision as of 10:09, 13 February 2024
Species Information[edit]
Classification[edit]
Begonia aketajawensis is classified within the section Petermannia, known for its protogynous inflorescences and unique floral structures.
Distribution[edit]
This species is endemic to Aketajawe-Lolobata National Park, Halmahera, North Moluccas, Indonesia.
Description[edit]
- Growth Habit
- A perennial monoecious herb with creeping stems up to 25 cm long, moderately to densely hairy.
- Stem
- Stems are few branched with internodes densely covered with branched hairs.
- Leaves
- Leaves are alternate, stipules are persistent, and lamina is asymmetric, narrowly obovate to orbicular with a base slightly rounded to cordate.
- Flowers
- Male flowers have four white tepals; female flowers have 5-6 white tepals tinged with pink, unequal in size.
Habitat[edit]
It thrives on vertical moist rock surfaces, including limestone substrates in half to full shade within secondary forests at elevations of 100–150 meters.
Etymology[edit]
The species name refers to the collection locality within the Aketajawe-Lolobata National Park.
Conservation Status[edit]
Vulnerable (IUCN) due to its limited distribution and potential threats from habitat loss.
Comparison to Similar Species[edit]
Begonia aketajawensis can be distinguished from Begonia holosericea by its leaf shape and size, male flower tepal count, and ovary characteristics. Notably, B. aketajawensis has narrowly obovate to orbicular leaves (8.8–12 × 8.3–11 cm), male flowers with four tepals, and sparsely hairy or glabrous ovaries, in contrast to the broader leaves and densely hairy ovaries of B. holosericea.
Additional Notes[edit]
Originally described by Ardi, W. H., & Thomas, D. C.
Photos[edit]
References[edit]
Ardi, W.H., Kusuma, Y.W.C., et al. (2014). Studies on Begonia (Begoniaceae) of the Molucca Islands I: Two new species from Halmahera, Indonesia. Reinwardtia, 14(1), 19–26.
ResearchGate Begonia aketajawensis