Begonia goegoensis: Difference between revisions
From Begonia Wiki
m (Begoniaweirdo moved page Goegoensis to Begonia goegoensis without leaving a redirect) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
<div class="page-container"> | |||
<div class="infobox-container"> | |||
<div class="infobox-container"> | |||
<div class="infobox"> | <div class="infobox"> | ||
< | <div class="infoboximg"> | ||
[[File:Goegoensis2.jpg|thumb|center| B. name]] | |||
</div> | |||
{{Infoboxsp | {{Infoboxsp | ||
| | | species = goegoensis | ||
| region = South East Asia | |||
| region = Asia | |||
| country = Indonesia | | country = Indonesia | ||
| year_published = 1882 | | year_published = 1882 | ||
| plant_type = | | Date_of_Origin = | ||
| plant_type = rhizomatous | |||
| section = Jackia | | section = Jackia | ||
| Chr_2n = 30 | |||
}} | }} | ||
</div> | </div> | ||
</div> | |||
<div class="content"> | |||
=== Species Information === | === Species Information === | ||
==== Classification and Origin ==== | ==== Classification and Origin ==== | ||
Line 46: | Line 49: | ||
=== Photos === | === Photos === | ||
=== External Links === | === External Links === | ||
</div> | |||
</div> | |||
[[Category:Species]] | |||
[[Category:Rhizomatous]] | |||
[[Category:Asia]] |
Latest revision as of 09:55, 27 September 2023
Species Information[edit]
Classification and Origin[edit]
A native of Gogoe in Sumatra, discovered by Curtis, through whom it was introduced. It is a very handsome ornamental-foliaged species with peltate leaves, of a bronzy-metallic hue when young, changing to deep velvety-green when mature and intersected by a paler midrib and delicate veins; the under surface deep red.
Habitat[edit]
Characteristics[edit]
Large green peltate leaves with a rectangle shaped petiole.
Flower Details[edit]
Distribution and Habitat[edit]
Etymology[edit]
Named after its location of Goegoe.
Comparison to Similar Species[edit]
References[edit]
Chromosome Number[edit]
2n = 30