Begonia mariachristinae: Difference between revisions
No edit summary |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
=== synonym Begonia chenii === | |||
<div class="page-container"> | <div class="page-container"> | ||
<div class="infobox-container"> | <div class="infobox-container"> | ||
<div class="infobox"> | <div class="infobox"> | ||
<div class="infoboximg"> | <div class="infoboximg"> | ||
[[File: | [[File:Begoniachenii.jpg|thumb|center| B. mariachristinae]] | ||
</div> | </div> | ||
{{Infoboxsp | {{Infoboxsp | ||
Line 29: | Line 30: | ||
==== Synonym ==== | ==== Synonym ==== | ||
This Begonia was originally classified as mariachristinae by Eric Wahlsteen in 2018 and later classified as Begonia chenii by Y.H.Tan, M.B.Maw & H.B.Ding in 2020. However it is agreed that the two | This Begonia was originally classified as mariachristinae by Eric Wahlsteen in 2018 and later classified as Begonia chenii by Y.H.Tan, M.B.Maw & H.B.Ding in 2020. However it is agreed that the two Begonias are synonymous with only slight differences grown in different areas of Putao District, Kachin | ||
State, Myanmar. | State, Myanmar. [https://www.researchgate.net/publication/369379041_Begonia_chenii_a_synonym_of_B_mariachristinae_Begoniaceae_in_Myanmar Source] | ||
==== Habitat ==== | ==== Habitat ==== | ||
Line 58: | Line 59: | ||
Begonia mariachristinae (Begoniaceae) a new species from northern Myanmar. Edinburgh Journal of Botany, February 2018. | Begonia mariachristinae (Begoniaceae) a new species from northern Myanmar. Edinburgh Journal of Botany, February 2018. | ||
https://phytokeys.pensoft.net/article/38721/element/7/0/Begonia%20chenii/ | [https://phytokeys.pensoft.net/article/38721/element/7/0/Begonia%20chenii/ Begonia chenii (phytokeys)] | ||
https://www.researchgate.net/publication/369379041_Begonia_chenii_a_synonym_of_B_mariachristinae_Begoniaceae_in_Myanmar | [https://www.researchgate.net/publication/369379041_Begonia_chenii_a_synonym_of_B_mariachristinae_Begoniaceae_in_Myanmar Begonia chenii, a synonym of B. mariachristinae (Begoniaceae) in Myanmar (Research Gate)] | ||
https://powo.science.kew.org/taxon/urn:lsid:ipni.org:names:77204214-1 | [https://powo.science.kew.org/taxon/urn:lsid:ipni.org:names:77204214-1 Begonia chenii Y.H.Tan, M.B.Maw & H.B.Ding (Phytokey)] | ||
https://www.researchgate.net/publication/ | [https://www.researchgate.net/publication/323124897%20Begonia%20mariachristinae%20begoniaceae%20a%20new%20species%20from%20northern%20myanmar Begonia mariachristinae (begoniaceae), a new species from northern myanmar (Research Gate)] | ||
=== Photos === | === Photos === | ||
[[File:Begoniamariachristinae.png|thumb|center| B. mariachristinae]] | |||
[[File:Begoniamariachistinae2.jpg|thumb|center| B. mariachristinae]] | |||
=== External Links === | === External Links === | ||
- | https://ibegonias.filemakerstudio.com.au/browserecord.php?-action=browse&-recid=20264&p=species&-recnum=1 | ||
</div> | </div> | ||
</div> | </div> | ||
[[Category: | [[Category:Myanmar]] | ||
[[Category: | [[Category:species]] | ||
[[Category:Shrub]] | |||
[[Category:Southeast Asia]] | |||
[[Category:Platycentrum]] |
Latest revision as of 09:31, 13 December 2023
synonym Begonia chenii[edit]
Species Information[edit]
Classification and Distribution[edit]
Begonia mariachristinae, endemic to Kachin, northern Myanmar, is a dioecious perennial evergreen herb. It is distinguished by its four perianth segments in the female flower, two ovary wings, two locules, two styles, and a dioecious breeding system.
Synonym[edit]
This Begonia was originally classified as mariachristinae by Eric Wahlsteen in 2018 and later classified as Begonia chenii by Y.H.Tan, M.B.Maw & H.B.Ding in 2020. However it is agreed that the two Begonias are synonymous with only slight differences grown in different areas of Putao District, Kachin State, Myanmar. Source
Habitat[edit]
The species is found in the shaded understorey of evergreen rain forests in the mountains north of Putao, at altitudes of 500–1625 meters.
Characteristics[edit]
Begonia mariachristinae is a single- or few-stemmed plant, 40–60 cm in height, with a dark red to maroon stem. The leaves are alternate, lanceolate-ovate, dark green with large silver-white patches, and the lower surface is deep red to maroon.
Flower Details[edit]
Details about the flowers include four perianth segments in the female flowers and solitary or simple cyme inflorescences in male flowers.
Etymology[edit]
Begonia mariachristinae is named in honor of the wife of the species' describer, recognizing her patience and understanding.
Begonia chenii is named after Professor Chen Jin of the Southeast Asia Biodiversity Research Institute, Chinese Academy of Sciences
Comparison to Similar Species[edit]
Begonia mariachristinae is differentiated from Begonia longifolia by its flower structure and from Begonia acetosella by its size and fruit characteristics.
References[edit]
Begonia mariachristinae (Begoniaceae) a new species from northern Myanmar. Edinburgh Journal of Botany, February 2018.
Begonia chenii, a synonym of B. mariachristinae (Begoniaceae) in Myanmar (Research Gate)
Begonia chenii Y.H.Tan, M.B.Maw & H.B.Ding (Phytokey)
Begonia mariachristinae (begoniaceae), a new species from northern myanmar (Research Gate)
Photos[edit]