Begonia piraquara: Difference between revisions
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
==== Classification and Distribution ==== | ==== Classification and Distribution ==== | ||
Begonia piraquara is a herbaceous, prostrate, and rupicolous plant native to Brazil, specifically in the metropolitan region of the state of Rio de Janeiro, in the municipality of Rio de Janeiro. | |||
==== Habitat ==== | ==== Habitat ==== | ||
This species is found in submontane forests in valleys, typically growing on stoney walls covered by a thick layer of leaf litter. It thrives in shady and very humid conditions at an altitude of approximately 190 meters. | |||
==== Characteristics ==== | ==== Characteristics ==== | ||
- Stems: Prostrate, internodes 0.5–1.5 cm long, ferruginous, villous. | |||
- Stipules: Subcarnose and greenish when fresh, scarious and brown when dry, ovate, with apex piliferous, margins entire, villous on the principal veins. | |||
- Leaves: Simple, with greenish petioles and elliptic, asymmetrical leaf blades. The adaxial surface is glabrous, while the abaxial surface is villous on the principal veins. | |||
- Inflorescences: 6–7-branched cymes, pinkish in color. | |||
==== Flower Details ==== | ==== Flower Details ==== | ||
- Staminate Flower: Tepals 4, with the external pair pinkish on the outer surface and white on the inner surface, broadly ovate. The internal pair is white on the outer surface, except for being pinkish on the central part, and white on the inner surface. Stamens 8–12. | |||
- Pistillate Flower: Tepals 5, pinkish and unequal, widely ovate to obovate. Ovary 3-locular with wings. | |||
==== Etymology ==== | ==== Etymology ==== | ||
The species name "piraquara" honors the place where the species occurs, Piraquara. | |||
==== Phenology ==== | |||
Begonia piraquara flowers and fruits from November to March. | |||
==== | ==== Conservation Status ==== | ||
This species is provisionally assessed as VU D2 under IUCN Red List criteria due to being known in only one locality, close to intensely urbanized places, having a very small population, and being subject to various threats such as wildfires, invasive species, and habitat quality decline. | |||
==== References ==== | ==== References ==== |
Revision as of 11:15, 6 September 2023
Begonia piraquara
Species | piraquara |
---|---|
Region | South America |
Country | Brazil |
Year published | (YEAR) |
Date of Origin | (YEAR) |
Plant Type | (rhizomatous/cane/shrub/tuberous) |
Section | (NAME) |
Chr 2n | (COUNT) |
Species Information
Classification and Distribution
Begonia piraquara is a herbaceous, prostrate, and rupicolous plant native to Brazil, specifically in the metropolitan region of the state of Rio de Janeiro, in the municipality of Rio de Janeiro.
Habitat
This species is found in submontane forests in valleys, typically growing on stoney walls covered by a thick layer of leaf litter. It thrives in shady and very humid conditions at an altitude of approximately 190 meters.
Characteristics
- Stems: Prostrate, internodes 0.5–1.5 cm long, ferruginous, villous. - Stipules: Subcarnose and greenish when fresh, scarious and brown when dry, ovate, with apex piliferous, margins entire, villous on the principal veins. - Leaves: Simple, with greenish petioles and elliptic, asymmetrical leaf blades. The adaxial surface is glabrous, while the abaxial surface is villous on the principal veins. - Inflorescences: 6–7-branched cymes, pinkish in color.
Flower Details
- Staminate Flower: Tepals 4, with the external pair pinkish on the outer surface and white on the inner surface, broadly ovate. The internal pair is white on the outer surface, except for being pinkish on the central part, and white on the inner surface. Stamens 8–12. - Pistillate Flower: Tepals 5, pinkish and unequal, widely ovate to obovate. Ovary 3-locular with wings.
Etymology
The species name "piraquara" honors the place where the species occurs, Piraquara.
Phenology
Begonia piraquara flowers and fruits from November to March.
Conservation Status
This species is provisionally assessed as VU D2 under IUCN Red List criteria due to being known in only one locality, close to intensely urbanized places, having a very small population, and being subject to various threats such as wildfires, invasive species, and habitat quality decline.
References
https://treatment.plazi.org/id/03FD87E19906FFDAFF06FF7C7FF9D4B3
Care
Provide care instructions or tips for growing and maintaining this begonia species.
Photos
Include additional photos of the begonia species.
External Links
Add any relevant external links to websites or resources related to this begonia species.