Begonia carolineifolia: Difference between revisions
(Created page with "__NOTOC__ <div class="page-container"> <div class="infobox-container"> <div class="infobox"> <div class="infoboximg"> thumb|center| B. caroliniifolia </div> {{Infoboxsp | species = Begonia caroliniifolia | region = Mexico and Central America | country = Mexico, Guatemala, Honduras, Belize | year_published = 1859 | Date_of_Origin = | plant_type = rhizom...") |
No edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<div class="infobox"> | <div class="infobox"> | ||
<div class="infoboximg"> | <div class="infoboximg"> | ||
[[File: | [[File:Begoniacarolineifolia.jpg|thumb|center| B. caroliniifolia from https://www.jungle-leaves.de/]] | ||
</div> | </div> | ||
{{Infoboxsp | {{Infoboxsp | ||
| species = Begonia caroliniifolia | | species = Begonia caroliniifolia | ||
| region = Mexico and Central America | | region = Mexico and Central America | ||
| country = Mexico, Guatemala | | country = Mexico, Guatemala | ||
| year_published = 1859 | | year_published = 1859 | ||
| Date_of_Origin = | | Date_of_Origin = | ||
Line 25: | Line 25: | ||
==== Classification and Distribution ==== | ==== Classification and Distribution ==== | ||
Begonia caroliniifolia belongs to the Begoniaceae family and is native to Central and southern Mexico, extending | Begonia caroliniifolia belongs to the Begoniaceae family and is native to Central and southern Mexico, extending to Guatemala. | ||
==== Habitat ==== | ==== Habitat ==== | ||
Line 42: | Line 42: | ||
==== Etymology ==== | ==== Etymology ==== | ||
==== Comparison to Similar Species ==== | ==== Comparison to Similar Species ==== | ||
Begonia carolineifolia is very similar to [[Begonia thiemei]] with both having dark green compound leaves. The biggest difference between the two is the rhizome of Begonia carolineifolia grow more upright compared to the creeping nature of Begonia thiemei. | |||
Begonia | |||
==== References ==== | ==== References ==== | ||
Line 57: | Line 54: | ||
=== Photos === | === Photos === | ||
[[File: | [[File:Begoniacarolineifolialeaf.jpg|thumb|center|Begonia caroliniifolia leaf https://www.jungle-leaves.de/]] | ||
[[File:Begoniacarolineifoliarhizome.jpg|thumb|center|Begonia caroliniifolia leaf https://www.jungle-leaves.de/]] | |||
=== External Links === | === External Links === | ||
</div> | </div> | ||
Line 75: | Line 71: | ||
[[Category:Honduras]] | [[Category:Honduras]] | ||
[[Category:Belize]] | [[Category:Belize]] | ||
[[Category: | [[Category:Gireoudia]] |
Latest revision as of 16:37, 13 December 2023
Species Information[edit]
Classification and Distribution[edit]
Begonia caroliniifolia belongs to the Begoniaceae family and is native to Central and southern Mexico, extending to Guatemala.
Habitat[edit]
This species thrives in tropical rainforests and cloud forests, often found near streams and rivers.
Characteristics[edit]
Begonia caroliniifolia is a rhizomatous plant with thick, woody stems. The large, palmately compound leaves resemble palm fronds, hence the common names "palm leaf begonia" or "hand begonia". The leaves are green with a reddish-brown tinge on the underside. White or pale pink flowers with yellow centers bloom on tall, branched inflorescences.
Flower Details[edit]
- Color: White or pale pink with yellow center
- Arrangement: Branched inflorescences
- Flowering Time: Spring to summer
Etymology[edit]
Comparison to Similar Species[edit]
Begonia carolineifolia is very similar to Begonia thiemei with both having dark green compound leaves. The biggest difference between the two is the rhizome of Begonia carolineifolia grow more upright compared to the creeping nature of Begonia thiemei.
References[edit]
- https://powo.science.kew.org/taxon/urn:lsid:ipni.org:names:327437-2
- https://www.begonias.org/begonia-caroliniifolia-regel/
- https://www.plantsrescue.com/posts/begonia-caroliniifolia/