Begonia sykakiengii: Difference between revisions
(Created page with "== Begonia sykakiengii == <div class="infobox-container"> <div class="infobox"> thumb|center|B. sykakiengii {{Infoboxsp | species = sykakiengii | region = South East Asia | country = Philippines | year_published = Not specified | Date_of_Origin = Not specified | plant_type = rhizomatous | section = Not specified | Chr_2n = 2n = 28 }} </div> </...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= | __NOTOC__ | ||
<div class="page-container"> | |||
<div class="infobox-container"> | <div class="infobox-container"> | ||
<div class="infobox"> | <div class="infobox"> | ||
[[File: | <div class="infoboximg"> | ||
[[File:Begoniasykakiengii.png|thumb|center| B. sykakiengii]] | |||
</div> | |||
{{Infoboxsp | {{Infoboxsp | ||
| species = sykakiengii | | species = sykakiengii | ||
| region = | | region = Southeast Asia | ||
| country = Philippines | | country = Philippines | ||
| year_published = | | year_published = 2017 | ||
| Date_of_Origin = | | Date_of_Origin = | ||
| plant_type = | | plant_type = Rhizomatous | ||
| section = | | section = Baryandra | ||
| Chr_2n | | Chr_2n = 28 | ||
}} | }} | ||
</div> | </div> | ||
</div> | </div> | ||
<div class=" | <div class="content"> | ||
=== Species Information === | === Species Information === | ||
==== Classification and Distribution ==== | ==== Classification and Distribution ==== | ||
Begonia sykakiengii is a | |||
Begonia sykakiengii is a species endemic to the Municipality of Maayon, Panay Island, Philippines. It belongs to the section Baryandra. | |||
==== Habitat ==== | ==== Habitat ==== | ||
This species is found on vertical cliffs face of exposed or semi-exposed limestone hills, at approximately 0–50 m in elevation. | |||
==== Characteristics ==== | ==== Characteristics ==== | ||
Begonia sykakiengii is a monoecious rhizomatous herb with creeping rhizomes. It has persistent stipules, pale yellowish-green, triangular, and velutinous on the midrib. The leaves are alternate, petiole terete, reddish to crimson, and the leaf blade is asymmetric, oblique, ovate to widely ovate. | |||
==== Flower Details ==== | ==== Flower Details ==== | ||
The male flowers have yellow stamens, and the female flowers have a trigonous-ellipsoid ovary with three subequal wings. The somatic chromosome number is 2n = 28. | |||
==== Etymology ==== | ==== Etymology ==== | ||
The species | |||
The species is named after Mr. Sy Ka Kieng, the patriarch of a Chinese family who has supported R. Rubite’s field trips. | |||
==== Comparison to Similar Species ==== | ==== Comparison to Similar Species ==== | ||
Begonia sykakiengii resembles Begonia nigritarum but | |||
Begonia sykakiengii resembles Begonia nigritarum but differs in having larger stipules, larger leaf blades, larger bracts at the base of the inflorescence, longer inflorescence peduncle, and longer styles. | |||
==== References ==== | ==== References ==== | ||
Links to references used in this page | |||
=== Photos === | === Photos === | ||
<gallery widths=400px heights=400px mode="nolines" > | |||
File:Begoniasykakiengiiinsitu.png| Insitu | |||
File:Begoniasykakiengiileafvars.png | Leaf Variations | |||
File:Beginonasykakiengiihybrid.jpg | A cultivar of sykakiengii that may be a hybrid | |||
File:Begoniasykakiengii1.jpg | Grown From Seed | |||
</gallery> | |||
=== External Links === | === External Links === | ||
Links to pages related to this species | |||
</div> | |||
</div> | |||
[[Category: | [[Category:species]] | ||
[[Category: | [[Category:Rhizomatous]] | ||
[[Category:South East Asia]] | |||
[[Category:Philippines]] | [[Category:Philippines]] | ||
[[Category:Baryandra]] |
Latest revision as of 12:25, 30 October 2023
Species Information[edit]
Classification and Distribution[edit]
Begonia sykakiengii is a species endemic to the Municipality of Maayon, Panay Island, Philippines. It belongs to the section Baryandra.
Habitat[edit]
This species is found on vertical cliffs face of exposed or semi-exposed limestone hills, at approximately 0–50 m in elevation.
Characteristics[edit]
Begonia sykakiengii is a monoecious rhizomatous herb with creeping rhizomes. It has persistent stipules, pale yellowish-green, triangular, and velutinous on the midrib. The leaves are alternate, petiole terete, reddish to crimson, and the leaf blade is asymmetric, oblique, ovate to widely ovate.
Flower Details[edit]
The male flowers have yellow stamens, and the female flowers have a trigonous-ellipsoid ovary with three subequal wings. The somatic chromosome number is 2n = 28.
Etymology[edit]
The species is named after Mr. Sy Ka Kieng, the patriarch of a Chinese family who has supported R. Rubite’s field trips.
Comparison to Similar Species[edit]
Begonia sykakiengii resembles Begonia nigritarum but differs in having larger stipules, larger leaf blades, larger bracts at the base of the inflorescence, longer inflorescence peduncle, and longer styles.
References[edit]
Links to references used in this page
Photos[edit]
External Links[edit]
Links to pages related to this species