Begonia melanobullata: Difference between revisions
From Begonia Wiki
No edit summary |
(r) Tag: Reverted |
||
Line 3: | Line 3: | ||
[[Category:Asia]] | [[Category:Asia]] | ||
== Begonia | == Begonia goegoensis == | ||
<div class="infobox-container"> | <div class="infobox-container"> | ||
<div class="infobox"> | <div class="infobox"> | ||
<!-- Your infobox content here --> | <!-- Your infobox content here --> | ||
{{Infoboxsp | {{Infoboxsp | ||
| species_name = B. | | species_name = B. goegoensis | ||
| image = [[File: | | image = [[File:bname.jpg|200px|Begonia Melanobullata]] | ||
| region = Asia | | region = Asia | ||
| country = | | country = Indonesia | ||
| year_published = | | year_published = 1882 | ||
| plant_type = | | plant_type = Rhizmatous | ||
| section = | | section = Jackia | ||
}} | }} | ||
</div> | </div> | ||
Line 20: | Line 20: | ||
=== Species Information === | === Species Information === | ||
==== Classification and Origin ==== | ==== Classification and Origin ==== | ||
A native of Gogoe in Sumatra, discovered by Curtis, through whom it was introduced. It is a very handsome ornamental-foliaged species with peltate leaves, of a bronzy-metallic hue when young, changing to deep velvety-green when mature and intersected by a paler midrib and delicate veins; the under surface deep red. | |||
==== Habitat ==== | ==== Habitat ==== | ||
==== Characteristics ==== | ==== Characteristics ==== | ||
Large green peltate leaves with a rectangle shaped petiole. | |||
==== Flower Details ==== | ==== Flower Details ==== | ||
==== Distribution and Habitat ==== | ==== Distribution and Habitat ==== | ||
==== Etymology ==== | ==== Etymology ==== | ||
Name comes from its location of Goegoe. | |||
==== Comparison to Similar Species ==== | ==== Comparison to Similar Species ==== | ||
==== References ==== | ==== References ==== | ||
=== Chromosome Number === | === Chromosome Number === | ||
2n = | 2n = 34 | ||
=== care === | === care === | ||
=== Photos === | === Photos === | ||
=== External Links === | === External Links === |
Revision as of 09:49, 25 August 2023
Begonia goegoensis
Species | |
---|---|
Region | Asia |
Country | Indonesia |
Year published | 1882 |
Date of Origin | |
Plant Type | Rhizmatous |
Section | Jackia |
Chr 2n |
Species Information
Classification and Origin
A native of Gogoe in Sumatra, discovered by Curtis, through whom it was introduced. It is a very handsome ornamental-foliaged species with peltate leaves, of a bronzy-metallic hue when young, changing to deep velvety-green when mature and intersected by a paler midrib and delicate veins; the under surface deep red.
Habitat
Characteristics
Large green peltate leaves with a rectangle shaped petiole.
Flower Details
Distribution and Habitat
Etymology
Name comes from its location of Goegoe.
Comparison to Similar Species
References
Chromosome Number
2n = 34